Property Details
Selected Property: Stylish & Luxurious 2 Bedroom Apartment Home  - Search Properties

Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Apartment

Stylish & Luxurious 2 Bedroom Apartment Home

  • 2 Bedrooms
  • 1 Bathrooms
  • 5 Guests

Smart + Luxury? 2 Bedroom | 55" TV+Wifi+Pool+Gym Apartment Home located in the Channelside District - Minutes from Hyde Park, Ybor City, the Florida Aquarium, Amalie Arena, Raymond James Stadium and more... ?This apartment includes ? 55" & 43" 4K Roku TV w/ Netflix & Hulu Access ? Keyless Entry ? Private office space for meetings/study ? Fast Wi-Fi (100Mbps) ? High-quality printer ? Glass dry erase board ? Free onsite parking ? Pool ? Fitness Center (24/7) ? Wash/Dry clothes in-unit ? Stroller, Pack-N-Play, + High Chair ? Valet Trash Pick-up ?Apartment includes? ? 1 King bed, 1 Queen bed, 1 Queen sofa bed ? 55” Ultra HD 4K TV in the living room and 43" in the bedrooms ? Dry Erase Board for your white boarding pleasure ? Fully equipped kitchen ? Work desk with a high quality printer ? Air Conditioning ? Washer/Dryer ? Professionally cleaned The kitchen comes with Whirlpool appliances, and is fully equipped with: ? Pots ? Pans ? Dishes ? Utensils ? Cooking oil ? Salt+Pepper ? Coffee ? Tea ? Creamer ? Sugar ?Community amenities? ? Pool ? 2,700 sq ft Fitness Studio ? Yoga & Spinning Room ? Cardio and Weight Lifting Equipment ? Social Lounge ? Cyber Cafe ? Billiards Area and Outdoor Kitchen ? Covered, Controlled Access Parking ? Free private office space for meetings/study As always, we're happy to assist you with any questions or give you tips regarding your visit, if you'd like. However, the unit is all yours and you will not be disturbed unless you contact us. With a Walkscore of 82 this location provides the epitome of convenience. ??Channelside District?? is the residential district east of Downtown Tampa. The location allows quick convenient access to: ? The Florida Aquarium ? Raymond James Stadium (Home of the Buccaneers!) ? Port Tampa Bay (the launching point for cruise lines) ? Amalie Arena ? Tampa Convention Center And more... The building is adjacent to the downtown business district and is a 3-5 minute ride to any offices downtown! Tampa Convention Center, Port Tampa, Hyde Park, The Florida Aquarium, Amalie Arena, and more are about a mile (or less) away. Not to mention the Crosstown Expressway, I-275 and 1-4 are right around the corner. ?The apartment community is electronically secured giving you a private, secure, modern downtown style home in an area with easy access to Downtown Tampa? ? Walk Score 82 ? Nearby major roads/highways include Crosstown Expressway, I-275 and 1-4. There are public bus lines, the Tampa Union Train Station (Amtrak), and TECO streetcar/trolly available. ?Additional Items? ???This apartment is ideal for the traveling professional wanting all the comforts of home??? For small families of 3-4 with young children there is also a Pack-n-Play, Stroller, and Highchair available for your use. The community does not allow or have room available for trailer or RV parking.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator
Side View
Side View

Video

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
2526
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPDec 26, 2024Dec 26, 2024513.00
 BPDec 27, 2024Dec 27, 2024575.00
 BPDec 28, 2024Dec 28, 2024608.00
 BPDec 29, 2024Dec 29, 2024518.00
 BPDec 30, 2024Dec 30, 2024458.00
 BPDec 31, 2024Dec 31, 2024443.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025445.00
 BPJan 02, 2025Jan 02, 2025321.00
 BPJan 03, 2025Jan 03, 2025362.00
 BPJan 04, 2025Jan 04, 2025393.00
 BPJan 05, 2025Jan 05, 2025306.00
 BPJan 06, 2025Jan 08, 2025260.00
 BPJan 09, 2025Jan 09, 2025301.00
 BPJan 10, 2025Jan 10, 2025346.00
 BPJan 11, 2025Jan 11, 2025381.00
 BPJan 12, 2025Jan 12, 2025291.00
 BPJan 13, 2025Jan 15, 2025260.00
 BPJan 16, 2025Jan 16, 2025315.00
 BPJan 17, 2025Jan 17, 2025361.00
 BPJan 18, 2025Jan 18, 2025416.00
 BPJan 19, 2025Jan 19, 2025323.00
 BPJan 20, 2025Jan 22, 2025260.00
 BPJan 23, 2025Jan 23, 2025309.00
 BPJan 24, 2025Jan 24, 2025347.00
 BPJan 25, 2025Jan 25, 2025453.00
 BPJan 26, 2025Jan 26, 2025369.00
 BPJan 27, 2025Jan 27, 2025304.00
 BPJan 28, 2025Jan 29, 2025260.00
 BPJan 30, 2025Jan 30, 2025322.00
 BPJan 31, 2025Jan 31, 2025359.00
 BPFeb 01, 2025Feb 01, 2025388.00
 BPFeb 02, 2025Feb 02, 2025332.00
 BPFeb 03, 2025Feb 03, 2025281.00
 BPFeb 04, 2025Feb 04, 2025302.00
 BPFeb 05, 2025Feb 05, 2025325.00
 BPFeb 06, 2025Feb 06, 2025389.00
 BPFeb 07, 2025Feb 07, 2025408.00
 BPFeb 08, 2025Feb 08, 2025416.00
 BPFeb 09, 2025Feb 09, 2025353.00
 BPFeb 10, 2025Feb 10, 2025298.00
 BPFeb 11, 2025Feb 11, 2025302.00
 BPFeb 12, 2025Feb 12, 2025304.00
 BPFeb 13, 2025Feb 13, 2025362.00
 BPFeb 14, 2025Feb 14, 2025390.00
 BPFeb 15, 2025Feb 15, 2025440.00
 BPFeb 16, 2025Feb 16, 2025396.00
 BPFeb 17, 2025Feb 17, 2025355.00
 BPFeb 18, 2025Feb 18, 2025321.00
 BPFeb 19, 2025Feb 19, 2025323.00
 BPFeb 20, 2025Feb 20, 2025374.00
 BPFeb 21, 2025Feb 21, 2025401.00
 BPFeb 22, 2025Feb 22, 2025388.00
 BPFeb 23, 2025Feb 23, 2025325.00
 BPFeb 24, 2025Feb 24, 2025282.00
 BPFeb 25, 2025Feb 25, 2025276.00
 BPFeb 26, 2025Feb 26, 2025284.00
 BPFeb 27, 2025Feb 27, 2025338.00
 BPFeb 28, 2025Feb 28, 2025386.00
 BPMar 01, 2025Mar 01, 2025390.00
 BPMar 02, 2025Mar 02, 2025331.00
 BPMar 03, 2025Mar 03, 2025293.00
 BPMar 04, 2025Mar 04, 2025294.00
 BPMar 05, 2025Mar 05, 2025311.00
 BPMar 06, 2025Mar 06, 2025361.00
 BPMar 07, 2025Mar 07, 2025406.00
 BPMar 08, 2025Mar 08, 2025408.00
 BPMar 09, 2025Mar 09, 2025338.00
 BPMar 10, 2025Mar 10, 2025299.00
 BPMar 11, 2025Mar 11, 2025300.00
 BPMar 12, 2025Mar 12, 2025327.00
 BPMar 13, 2025Mar 13, 2025374.00
 BPMar 14, 2025Mar 14, 2025412.00
 BPMar 15, 2025Mar 15, 2025422.00
 BPMar 16, 2025Mar 16, 2025338.00
 BPMar 17, 2025Mar 17, 2025290.00
 BPMar 18, 2025Mar 18, 2025285.00
 BPMar 19, 2025Mar 19, 2025305.00
 BPMar 20, 2025Mar 20, 2025340.00
 BPMar 21, 2025Mar 21, 2025377.00
 BPMar 22, 2025Mar 22, 2025404.00
 BPMar 23, 2025Mar 23, 2025305.00
 BPMar 24, 2025Mar 24, 2025281.00
 BPMar 25, 2025Mar 25, 2025314.00
 BPMar 26, 2025Mar 26, 2025353.00
 BPMar 27, 2025Mar 27, 2025400.00
 BPMar 28, 2025Mar 28, 2025433.00
 BPMar 29, 2025Mar 29, 2025481.00
 BPMar 30, 2025Mar 30, 2025360.00
 BPMar 31, 2025Mar 31, 2025349.00
 BPApr 01, 2025Apr 01, 2025343.00
 BPApr 02, 2025Apr 02, 2025380.00
 BPApr 03, 2025Apr 03, 2025453.00
 BPApr 04, 2025Apr 04, 2025489.00
 BPApr 05, 2025Apr 05, 2025528.00
 BPApr 06, 2025Apr 06, 2025405.00
 BPApr 07, 2025Apr 07, 2025381.00
 BPApr 08, 2025Apr 08, 2025359.00
 BPApr 09, 2025Apr 09, 2025371.00
 BPApr 10, 2025Apr 10, 2025454.00
 BPApr 11, 2025Apr 11, 2025490.00
 BPApr 12, 2025Apr 12, 2025501.00
 BPApr 13, 2025Apr 13, 2025379.00
 BPApr 14, 2025Apr 14, 2025335.00
 BPApr 15, 2025Apr 15, 2025299.00
 BPApr 16, 2025Apr 16, 2025304.00
 BPApr 17, 2025Apr 17, 2025443.00
 BPApr 18, 2025Apr 18, 2025494.00
 BPApr 19, 2025Apr 19, 2025504.00
 BPApr 20, 2025Apr 20, 2025394.00
 BPApr 21, 2025Apr 21, 2025344.00
 BPApr 22, 2025Apr 23, 2025283.00
 BPApr 24, 2025Apr 24, 2025350.00
 BPApr 25, 2025Apr 25, 2025413.00
 BPApr 26, 2025Apr 26, 2025426.00
 BPApr 27, 2025Apr 27, 2025320.00
 BPApr 28, 2025Apr 30, 2025283.00
 BPMay 01, 2025May 01, 2025334.00
 BPMay 02, 2025May 02, 2025405.00
 BPMay 03, 2025May 03, 2025428.00
 BPMay 04, 2025May 04, 2025331.00
 BPMay 05, 2025May 05, 2025299.00
 BPMay 06, 2025May 07, 2025283.00
 BPMay 08, 2025May 08, 2025314.00
 BPMay 09, 2025May 09, 2025381.00
 BPMay 10, 2025May 10, 2025400.00
 BPMay 11, 2025May 11, 2025309.00
 BPMay 12, 2025May 14, 2025283.00
 BPMay 15, 2025May 15, 2025310.00
 BPMay 16, 2025May 16, 2025380.00
 BPMay 17, 2025May 17, 2025399.00
 BPMay 18, 2025May 18, 2025311.00
 BPMay 19, 2025May 19, 2025291.00
 BPMay 20, 2025May 20, 2025283.00
 BPMay 21, 2025May 21, 2025295.00
 BPMay 22, 2025May 22, 2025330.00
 BPMay 23, 2025May 23, 2025611.00
 BPMay 24, 2025May 24, 2025610.00
 BPMay 25, 2025May 25, 2025510.00
 BPMay 26, 2025May 26, 2025476.00
 BPMay 27, 2025May 28, 2025283.00
 BPMay 29, 2025May 29, 2025288.00
 BPMay 30, 2025May 30, 2025339.00
 BPMay 31, 2025May 31, 2025340.00
 BPJun 01, 2025Jun 05, 2025283.00
 BPJun 06, 2025Jun 06, 2025323.00
 BPJun 07, 2025Jun 07, 2025340.00
 BPJun 08, 2025Jun 11, 2025283.00
 BPJun 12, 2025Jun 12, 2025311.00
 BPJun 13, 2025Jun 13, 2025363.00
 BPJun 14, 2025Jun 14, 2025393.00
 BPJun 15, 2025Jun 15, 2025320.00
 BPJun 16, 2025Jun 16, 2025294.00
 BPJun 17, 2025Jun 18, 2025283.00
 BPJun 19, 2025Jun 19, 2025309.00
 BPJun 20, 2025Jun 20, 2025358.00
 BPJun 21, 2025Jun 21, 2025365.00
 BPJun 22, 2025Jun 22, 2025293.00
 BPJun 23, 2025Jun 23, 2025283.00
 BPJun 24, 2025Jun 24, 2025286.00
 BPJun 25, 2025Jun 25, 2025283.00
 BPJun 26, 2025Jun 26, 2025308.00
 BPJun 27, 2025Jun 27, 2025363.00
 BPJun 28, 2025Jun 28, 2025361.00
 BPJun 29, 2025Jul 02, 2025283.00
 BPJul 03, 2025Jul 03, 2025419.00
 BPJul 04, 2025Jul 04, 2025480.00
 BPJul 05, 2025Jul 05, 2025464.00
 BPJul 06, 2025Jul 06, 2025381.00
 BPJul 07, 2025Jul 07, 2025379.00
 BPJul 08, 2025Jul 09, 2025283.00
 BPJul 10, 2025Jul 10, 2025306.00
 BPJul 11, 2025Jul 11, 2025373.00
 BPJul 12, 2025Jul 12, 2025355.00
 BPJul 13, 2025Jul 16, 2025283.00
 BPJul 17, 2025Jul 17, 2025311.00
 BPJul 18, 2025Jul 18, 2025381.00
 BPJul 19, 2025Jul 19, 2025371.00
 BPJul 20, 2025Jul 23, 2025283.00
 BPJul 24, 2025Jul 24, 2025311.00
 BPJul 25, 2025Jul 25, 2025376.00
 BPJul 26, 2025Jul 26, 2025380.00
 BPJul 27, 2025Jul 30, 2025283.00
 BPJul 31, 2025Jul 31, 2025294.00
 BPAug 01, 2025Aug 01, 2025363.00
 BPAug 02, 2025Aug 02, 2025378.00
 BPAug 03, 2025Aug 06, 2025283.00
 BPAug 07, 2025Aug 07, 2025296.00
 BPAug 08, 2025Aug 08, 2025363.00
 BPAug 09, 2025Aug 09, 2025370.00
 BPAug 10, 2025Aug 13, 2025283.00
 BPAug 14, 2025Aug 14, 2025300.00
 BPAug 15, 2025Aug 15, 2025376.00
 BPAug 16, 2025Aug 16, 2025359.00
 BPAug 17, 2025Aug 18, 2025283.00
 BPAug 19, 2025Aug 19, 2025284.00
 BPAug 20, 2025Aug 20, 2025283.00
 BPAug 21, 2025Aug 21, 2025284.00
 BPAug 22, 2025Aug 22, 2025364.00
 BPAug 23, 2025Aug 23, 2025318.00
 BPAug 24, 2025Aug 28, 2025283.00
 BPAug 29, 2025Aug 29, 2025389.00
 BPAug 30, 2025Aug 30, 2025346.00
 BPAug 31, 2025Sep 04, 2025283.00
 BPSep 05, 2025Sep 05, 2025330.00
 BPSep 06, 2025Sep 06, 2025293.00
 BPSep 07, 2025Sep 11, 2025283.00
 BPSep 12, 2025Sep 12, 2025293.00
 BPSep 13, 2025Sep 13, 2025286.00
 BPSep 14, 2025Sep 18, 2025283.00
 BPSep 19, 2025Sep 19, 2025298.00
 BPSep 20, 2025Sep 20, 2025314.00
 BPSep 21, 2025Sep 23, 2025283.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software