|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
BEACHES: Clearwater Beach (0.2 miles), Sand Key Park (1.6 miles), Caladesi Island State Park (3.0 miles), Indian Rocks Beach (6.2 miles)
ATTRACTIONS: Clearwater Marine Aquarium (1.5 miles), Splash Harbour Water Park (7.0 miles), Florida Botanical Gardens (9.3 miles), Seaside Seabird Sanctuary (10.4 miles), John's Pass Village (15.2 miles)
LOCAL EATERIES: Salty’s Island Bar & Grille (0.5 miles), Gondolier Pizza (0.7 miles), Ryan’s Island Cafe (0.8 miles), Clear Sky Cafe (1.0 miles), Frenchy’s Rockaway Grill (1.3 miles)
DAY TRIPS: St. Petersburg (25.2 miles), Tampa (25.2 miles), Sarasota (57.5 miles), Siesta Key (76.3 miles), Disney World (89.5 miles), Universal Studios (101 miles)
AIRPORT: St. Pete–Clearwater International Airport (12.8 miles)
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Sep 25, 2023 | Oct 06, 2023 | 400.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 406.00 |
| BP | Oct 08, 2023 | Oct 13, 2023 | 400.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 406.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 400.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 428.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 446.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 400.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 451.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 447.00 |
| BP | Oct 29, 2023 | Nov 02, 2023 | 400.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 458.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 428.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 400.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 411.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 508.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 470.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 402.00 |
| BP | Nov 13, 2023 | Nov 16, 2023 | 400.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 462.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 433.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 400.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 456.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 437.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 476.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 527.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 578.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 565.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 444.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 445.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 422.00 |
| BP | Nov 29, 2023 | Nov 30, 2023 | 400.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 456.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 465.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 400.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 441.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 451.00 |
| BP | Dec 10, 2023 | Dec 14, 2023 | 400.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 424.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 400.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 405.00 |
| BP | Dec 18, 2023 | Dec 19, 2023 | 400.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 585.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 616.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 633.00 |
| BP | Dec 23, 2023 | Dec 24, 2023 | 643.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 641.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 635.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 594.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 618.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 661.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 706.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 702.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 741.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 740.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 705.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 400.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 453.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 470.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 445.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 432.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 418.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 435.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 501.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 575.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 600.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 556.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 508.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 442.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 446.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 490.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 547.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 568.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 520.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 476.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 465.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 477.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 521.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 567.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 581.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 521.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 477.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 467.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 477.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 515.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 557.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 569.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 524.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 489.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 492.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 506.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 512.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 535.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 566.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 529.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 502.00 |
| BP | Feb 13, 2024 | Feb 14, 2024 | 506.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 600.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 618.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 601.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 527.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 511.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 513.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 519.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 542.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 547.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 541.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 530.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 521.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 531.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 538.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 560.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 415.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 557.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 545.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 535.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 545.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 550.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 571.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 423.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 568.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 553.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 536.00 |
| BP | Mar 12, 2024 | Mar 13, 2024 | 549.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 555.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 559.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 533.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 530.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 519.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 532.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 530.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 519.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 505.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 545.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 518.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 500.00 |
| BP | Mar 26, 2024 | Mar 27, 2024 | 513.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 550.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 573.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 443.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 549.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 532.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 511.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 507.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 519.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 558.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 542.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 477.00 |
| BP | Apr 08, 2024 | Apr 09, 2024 | 458.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 478.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 488.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 554.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 550.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 452.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 407.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 405.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 445.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 465.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 544.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 558.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 448.00 |
| BP | Apr 22, 2024 | Apr 23, 2024 | 400.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 423.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 454.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 517.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 504.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 438.00 |
| BP | Apr 29, 2024 | May 01, 2024 | 400.00 |
| BP | May 02, 2024 | May 02, 2024 | 447.00 |
| BP | May 03, 2024 | May 03, 2024 | 507.00 |
| BP | May 04, 2024 | May 04, 2024 | 547.00 |
| BP | May 05, 2024 | May 05, 2024 | 439.00 |
| BP | May 06, 2024 | May 06, 2024 | 400.00 |
| BP | May 07, 2024 | May 07, 2024 | 401.00 |
| BP | May 08, 2024 | May 08, 2024 | 400.00 |
| BP | May 09, 2024 | May 09, 2024 | 443.00 |
| BP | May 10, 2024 | May 10, 2024 | 506.00 |
| BP | May 11, 2024 | May 11, 2024 | 516.00 |
| BP | May 12, 2024 | May 12, 2024 | 421.00 |
| BP | May 13, 2024 | May 15, 2024 | 400.00 |
| BP | May 16, 2024 | May 16, 2024 | 434.00 |
| BP | May 17, 2024 | May 17, 2024 | 501.00 |
| BP | May 18, 2024 | May 18, 2024 | 506.00 |
| BP | May 19, 2024 | May 19, 2024 | 433.00 |
| BP | May 20, 2024 | May 21, 2024 | 400.00 |
| BP | May 22, 2024 | May 22, 2024 | 408.00 |
| BP | May 23, 2024 | May 23, 2024 | 445.00 |
| BP | May 24, 2024 | May 24, 2024 | 627.00 |
| BP | May 25, 2024 | May 25, 2024 | 634.00 |
| BP | May 26, 2024 | May 26, 2024 | 550.00 |
| BP | May 27, 2024 | May 27, 2024 | 504.00 |
| BP | May 28, 2024 | May 29, 2024 | 400.00 |
| BP | May 30, 2024 | May 30, 2024 | 456.00 |
| BP | May 31, 2024 | May 31, 2024 | 519.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 539.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 445.00 |
| BP | Jun 03, 2024 | Jun 04, 2024 | 400.00 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 412.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 462.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 518.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 543.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 461.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 419.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 414.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 441.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 491.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 536.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 565.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 471.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 421.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 422.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 444.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 503.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 565.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 604.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 490.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 449.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 441.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 458.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 518.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 568.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 608.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 494.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 572.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 569.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 580.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 638.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 692.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 730.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 624.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 450.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 465.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 473.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 546.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 596.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 623.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 523.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 472.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 474.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 477.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 527.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 579.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 584.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 495.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 447.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 441.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 454.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 503.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 576.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 580.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 490.00 |
| BP | Jul 29, 2024 | Jul 31, 2024 | 440.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 488.00 |
| BP | Aug 02, 2024 | Aug 03, 2024 | 550.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 460.00 |
| BP | Aug 05, 2024 | Aug 07, 2024 | 440.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 472.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 537.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 532.00 |
| BP | Aug 11, 2024 | Aug 15, 2024 | 440.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 465.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 464.00 |
| BP | Aug 18, 2024 | Aug 22, 2024 | 440.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 469.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 464.00 |
| BP | Aug 25, 2024 | Aug 29, 2024 | 440.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 700.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 708.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 622.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 557.00 |
| BP | Sep 03, 2024 | Sep 05, 2024 | 440.00 |
| BP | Sep 06, 2024 | Sep 06, 2024 | 497.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 505.00 |
| BP | Sep 08, 2024 | Sep 11, 2024 | 440.00 |
| BP | Sep 12, 2024 | Sep 12, 2024 | 461.00 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 536.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 545.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 452.00 |
| BP | Sep 16, 2024 | Sep 18, 2024 | 440.00 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 443.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 509.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 519.00 |
| BP | Sep 22, 2024 | Sep 26, 2024 | 440.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 494.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 523.00 |
| BP | Sep 29, 2024 | Oct 03, 2024 | 440.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 466.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 485.00 |
| BP | Oct 06, 2024 | Oct 10, 2024 | 440.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 504.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 565.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 458.00 |
| BP | Oct 14, 2024 | Oct 16, 2024 | 440.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 451.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 543.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 679.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 551.00 |
| BP | Oct 21, 2024 | Oct 23, 2024 | 520.00 |
| BP | Oct 24, 2024 | Oct 24, 2024 | 571.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 680.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 675.00 |
| BP | Oct 27, 2024 | Oct 27, 2024 | 553.00 |
| BP | Oct 28, 2024 | Oct 30, 2024 | 520.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 569.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 681.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 640.00 |
| BP | Nov 03, 2024 | Nov 03, 2024 | 521.00 |
| BP | Nov 04, 2024 | Nov 06, 2024 | 520.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 525.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 653.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 690.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 594.00 |
| BP | Nov 11, 2024 | Nov 13, 2024 | 520.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 560.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 667.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 631.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 521.00 |
| BP | Nov 18, 2024 | Nov 20, 2024 | 520.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 540.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 982.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 954.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 842.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 780.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 764.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 827.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 892.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 975.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 988.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 894.00 |
| BP | Dec 02, 2024 | Dec 04, 2024 | 520.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 549.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 621.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 636.00 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 558.00 |
| BP | Dec 09, 2024 | Dec 11, 2024 | 520.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 538.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 602.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 601.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 573.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 551.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 546.00 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 520.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 546.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 998.00 |
| BP | Dec 21, 2024 | Dec 22, 2024 | 1013.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 991.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 984.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 928.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 965.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 1022.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 1021.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 1013.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 1057.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 1054.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 1004.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 546.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 634.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 668.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 634.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 612.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 590.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 559.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 597.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 692.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 724.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 668.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 610.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 577.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 581.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 634.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 706.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 789.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 724.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 667.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 594.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 610.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 670.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 735.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 758.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 683.00 |
