Property Details
Selected Property: Luxury Clearwater Beach Villa w/ Waterfront Views!  - Search Properties

Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Condo

Luxury Clearwater Beach Villa w/ Waterfront Views!

  • 3 Bedrooms
  • 2 Bathrooms
  • 6 Guests

Fall in love with the luxuries of waterfront living in this breathtaking 3-bed, 2-bath luxury vacation rental villa in Clearwater. This 1,824-square foot villa for 6 provides guests Sunshine State sophistication on the beautiful Intracoastal Waterway and is just steps to the award-winning Clearwater Beach. Whether you enjoy the views from the furnished balcony, splash in the pool, or relax on the beach, you'll understand why Clearwater was voted one of the 'Best Beach Towns in Florida' in 2013.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Water View
Water View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator
Wheelchair Accessible
Wheelchair Accessible

Video

Availability

Location

BEACHES: Clearwater Beach (0.3 miles), Sand Key Park (1.9 miles), Caladesi Island State Park (3.1 miles), Indian Rocks Beach (5.7 miles) ATTRACTIONS: Clearwater Marine Aquarium (1.8 miles), Splash Harbour Water Park (6.6 miles), Florida Botanical Gardens (8.9 miles), Seaside Seabird Sanctuary (9.8 miles), John's Pass Village (14.8 miles) LOCAL EATERIES: Salty’s Island Bar & Grille (0.2 miles), Gondolier Pizza (0.2 miles), Ryan’s Island Cafe (1.0 miles), Clear Sky Cafe (1.1 miles), Frenchy’s Rockaway Grill (1.4 miles) DAY TRIPS: St. Petersburg (24.7 miles), Tampa (25.4 miles), Sarasota (59.0 miles), Siesta Key (75.1 miles), Disney World (91.9 miles) AIRPORT: St. Pete–Clearwater International Airport (12.7 miles)

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPDec 02, 2024Dec 13, 2024770.00
 BPDec 14, 2024Dec 14, 2024802.00
 BPDec 15, 2024Dec 19, 2024770.00
 BPDec 20, 2024Dec 20, 20241352.00
 BPDec 21, 2024Dec 21, 20241481.00
 BPDec 22, 2024Dec 22, 20241457.00
 BPDec 23, 2024Dec 23, 20241381.00
 BPDec 24, 2024Dec 24, 20241374.00
 BPDec 25, 2024Dec 25, 20241283.00
 BPDec 26, 2024Dec 26, 20241360.00
 BPDec 27, 2024Dec 27, 20241428.00
 BPDec 28, 2024Dec 28, 20241548.00
 BPDec 29, 2024Dec 29, 20241485.00
 BPDec 30, 2024Dec 30, 20241504.00
 BPDec 31, 2024Dec 31, 20241482.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 20251398.00
 BPJan 02, 2025Jan 02, 2025889.00
 BPJan 03, 2025Jan 03, 2025896.00
 BPJan 04, 2025Jan 04, 2025994.00
 BPJan 05, 2025Jan 05, 2025898.00
 BPJan 06, 2025Jan 06, 2025850.00
 BPJan 07, 2025Jan 07, 2025819.00
 BPJan 08, 2025Jan 08, 2025805.00
 BPJan 09, 2025Jan 09, 2025838.00
 BPJan 10, 2025Jan 10, 2025940.00
 BPJan 11, 2025Jan 11, 2025986.00
 BPJan 12, 2025Jan 12, 2025860.00
 BPJan 13, 2025Jan 15, 2025805.00
 BPJan 16, 2025Jan 16, 2025849.00
 BPJan 17, 2025Jan 17, 2025952.00
 BPJan 18, 2025Jan 18, 20251044.00
 BPJan 19, 2025Jan 19, 2025955.00
 BPJan 20, 2025Jan 20, 2025879.00
 BPJan 21, 2025Jan 22, 2025805.00
 BPJan 23, 2025Jan 23, 2025875.00
 BPJan 24, 2025Jan 24, 2025941.00
 BPJan 25, 2025Jan 25, 2025956.00
 BPJan 26, 2025Jan 26, 2025902.00
 BPJan 27, 2025Jan 27, 2025843.00
 BPJan 28, 2025Jan 28, 2025838.00
 BPJan 29, 2025Jan 29, 2025830.00
 BPJan 30, 2025Jan 30, 2025906.00
 BPJan 31, 2025Jan 31, 2025934.00
 BPFeb 01, 2025Feb 01, 20251041.00
 BPFeb 02, 2025Feb 02, 20251018.00
 BPFeb 03, 2025Feb 03, 2025973.00
 BPFeb 04, 2025Feb 04, 2025965.00
 BPFeb 05, 2025Feb 05, 20251003.00
 BPFeb 06, 2025Feb 06, 20251035.00
 BPFeb 07, 2025Feb 07, 20251171.00
 BPFeb 08, 2025Feb 08, 20251205.00
 BPFeb 09, 2025Feb 09, 20251151.00
 BPFeb 10, 2025Feb 10, 20251129.00
 BPFeb 11, 2025Feb 11, 20251127.00
 BPFeb 12, 2025Feb 12, 20251150.00
 BPFeb 13, 2025Feb 13, 20251204.00
 BPFeb 14, 2025Feb 14, 20251030.00
 BPFeb 15, 2025Feb 15, 20251137.00
 BPFeb 16, 2025Feb 16, 20251071.00
 BPFeb 17, 2025Feb 17, 20251017.00
 BPFeb 18, 2025Feb 18, 2025858.00
 BPFeb 19, 2025Feb 19, 2025909.00
 BPFeb 20, 2025Feb 20, 2025966.00
 BPFeb 21, 2025Feb 21, 20251014.00
 BPFeb 22, 2025Feb 22, 20251049.00
 BPFeb 23, 2025Feb 23, 2025976.00
 BPFeb 24, 2025Feb 24, 2025935.00
 BPFeb 25, 2025Feb 25, 2025895.00
 BPFeb 26, 2025Feb 26, 2025946.00
 BPFeb 27, 2025Feb 28, 20251011.00
 BPMar 01, 2025Mar 01, 20251079.00
 BPMar 02, 2025Mar 02, 20251003.00
 BPMar 03, 2025Mar 03, 2025975.00
 BPMar 04, 2025Mar 04, 2025929.00
 BPMar 05, 2025Mar 05, 2025973.00
 BPMar 06, 2025Mar 06, 20251030.00
 BPMar 07, 2025Mar 07, 20251040.00
 BPMar 08, 2025Mar 08, 20251112.00
 BPMar 09, 2025Mar 09, 20251043.00
 BPMar 10, 2025Mar 10, 20251029.00
 BPMar 11, 2025Mar 11, 2025982.00
 BPMar 12, 2025Mar 12, 20251007.00
 BPMar 13, 2025Mar 13, 20251050.00
 BPMar 14, 2025Mar 14, 20251061.00
 BPMar 15, 2025Mar 15, 20251132.00
 BPMar 16, 2025Mar 16, 20251057.00
 BPMar 17, 2025Mar 17, 20251041.00
 BPMar 18, 2025Mar 18, 2025996.00
 BPMar 19, 2025Mar 19, 20251006.00
 BPMar 20, 2025Mar 20, 20251056.00
 BPMar 21, 2025Mar 21, 20251076.00
 BPMar 22, 2025Mar 22, 20251173.00
 BPMar 23, 2025Mar 23, 20251113.00
 BPMar 24, 2025Mar 24, 20251089.00
 BPMar 25, 2025Mar 25, 20251174.00
 BPMar 26, 2025Mar 26, 20251150.00
 BPMar 27, 2025Mar 27, 20251188.00
 BPMar 28, 2025Mar 28, 20251225.00
 BPMar 29, 2025Mar 29, 20251255.00
 BPMar 30, 2025Mar 30, 20251229.00
 BPMar 31, 2025Mar 31, 20251198.00
 BPApr 01, 2025Apr 01, 20251181.00
 BPApr 02, 2025Apr 02, 20251156.00
 BPApr 03, 2025Apr 03, 20251180.00
 BPApr 04, 2025Apr 04, 20251206.00
 BPApr 05, 2025Apr 05, 20251199.00
 BPApr 06, 2025Apr 06, 20251138.00
 BPApr 07, 2025Apr 07, 20251083.00
 BPApr 08, 2025Apr 08, 20251056.00
 BPApr 09, 2025Apr 09, 20251035.00
 BPApr 10, 2025Apr 10, 20251061.00
 BPApr 11, 2025Apr 11, 20251096.00
 BPApr 12, 2025Apr 12, 20251076.00
 BPApr 13, 2025Apr 13, 2025996.00
 BPApr 14, 2025Apr 14, 2025920.00
 BPApr 15, 2025Apr 15, 2025903.00
 BPApr 16, 2025Apr 16, 2025911.00
 BPApr 17, 2025Apr 17, 20251098.00
 BPApr 18, 2025Apr 18, 20251151.00
 BPApr 19, 2025Apr 19, 20251144.00
 BPApr 20, 2025Apr 20, 20251041.00
 BPApr 21, 2025Apr 21, 2025979.00
 BPApr 22, 2025Apr 23, 2025875.00
 BPApr 24, 2025Apr 24, 2025928.00
 BPApr 25, 2025Apr 25, 20251006.00
 BPApr 26, 2025Apr 26, 20251024.00
 BPApr 27, 2025Apr 27, 2025879.00
 BPApr 28, 2025Apr 30, 2025875.00
 BPMay 01, 2025May 01, 2025904.00
 BPMay 02, 2025May 02, 20251008.00
 BPMay 03, 2025May 03, 20251078.00
 BPMay 04, 2025May 08, 2025875.00
 BPMay 09, 2025May 09, 2025951.00
 BPMay 10, 2025May 10, 20251006.00
 BPMay 11, 2025May 15, 2025875.00
 BPMay 16, 2025May 16, 2025976.00
 BPMay 17, 2025May 17, 20251025.00
 BPMay 18, 2025May 21, 2025875.00
 BPMay 22, 2025May 22, 2025891.00
 BPMay 23, 2025May 23, 20251225.00
 BPMay 24, 2025May 24, 20251218.00
 BPMay 25, 2025May 25, 20251096.00
 BPMay 26, 2025May 26, 20251026.00
 BPMay 27, 2025May 28, 2025875.00
 BPMay 29, 2025May 29, 2025901.00
 BPMay 30, 2025May 30, 2025986.00
 BPMay 31, 2025May 31, 2025995.00
 BPJun 01, 2025Jun 01, 2025886.00
 BPJun 02, 2025Jun 04, 2025875.00
 BPJun 05, 2025Jun 05, 2025921.00
 BPJun 06, 2025Jun 06, 2025978.00
 BPJun 07, 2025Jun 07, 20251023.00
 BPJun 08, 2025Jun 08, 2025914.00
 BPJun 09, 2025Jun 10, 2025875.00
 BPJun 11, 2025Jun 11, 2025889.00
 BPJun 12, 2025Jun 12, 2025979.00
 BPJun 13, 2025Jun 13, 20251000.00
 BPJun 14, 2025Jun 14, 20251101.00
 BPJun 15, 2025Jun 15, 20251009.00
 BPJun 16, 2025Jun 16, 2025920.00
 BPJun 17, 2025Jun 17, 2025881.00
 BPJun 18, 2025Jun 18, 2025940.00
 BPJun 19, 2025Jun 19, 20251023.00
 BPJun 20, 2025Jun 20, 20251004.00
 BPJun 21, 2025Jun 21, 20251023.00
 BPJun 22, 2025Jun 22, 2025976.00
 BPJun 23, 2025Jun 23, 2025914.00
 BPJun 24, 2025Jun 24, 2025906.00
 BPJun 25, 2025Jun 25, 2025945.00
 BPJun 26, 2025Jun 26, 20251030.00
 BPJun 27, 2025Jun 27, 20251010.00
 BPJun 28, 2025Jun 28, 20251028.00
 BPJun 29, 2025Jun 29, 2025974.00
 BPJun 30, 2025Jun 30, 2025950.00
 BPJul 01, 2025Jul 01, 2025925.00
 BPJul 02, 2025Jul 02, 2025938.00
 BPJul 03, 2025Jul 03, 20251186.00
 BPJul 04, 2025Jul 04, 20251189.00
 BPJul 05, 2025Jul 05, 20251181.00
 BPJul 06, 2025Jul 06, 20251126.00
 BPJul 07, 2025Jul 07, 20251099.00
 BPJul 08, 2025Jul 08, 2025924.00
 BPJul 09, 2025Jul 09, 2025928.00
 BPJul 10, 2025Jul 10, 20251016.00
 BPJul 11, 2025Jul 11, 20251039.00
 BPJul 12, 2025Jul 12, 20251008.00
 BPJul 13, 2025Jul 13, 2025941.00
 BPJul 14, 2025Jul 14, 2025910.00
 BPJul 15, 2025Jul 15, 2025924.00
 BPJul 16, 2025Jul 16, 2025926.00
 BPJul 17, 2025Jul 17, 2025996.00
 BPJul 18, 2025Jul 18, 20251044.00
 BPJul 19, 2025Jul 19, 2025986.00
 BPJul 20, 2025Jul 20, 2025914.00
 BPJul 21, 2025Jul 21, 2025875.00
 BPJul 22, 2025Jul 22, 2025890.00
 BPJul 23, 2025Jul 23, 2025905.00
 BPJul 24, 2025Jul 24, 2025955.00
 BPJul 25, 2025Jul 25, 20251014.00
 BPJul 26, 2025Jul 26, 2025985.00
 BPJul 27, 2025Jul 27, 2025886.00
 BPJul 28, 2025Jul 30, 2025875.00
 BPJul 31, 2025Jul 31, 2025901.00
 BPAug 01, 2025Aug 01, 2025998.00
 BPAug 02, 2025Aug 02, 2025984.00
 BPAug 03, 2025Aug 07, 2025875.00
 BPAug 08, 2025Aug 08, 2025968.00
 BPAug 09, 2025Aug 09, 2025941.00
 BPAug 10, 2025Aug 14, 2025875.00
 BPAug 15, 2025Aug 15, 2025923.00
 BPAug 16, 2025Aug 16, 2025895.00
 BPAug 17, 2025Aug 28, 2025875.00
 BPAug 29, 2025Aug 29, 20251169.00
 BPAug 30, 2025Aug 30, 20251190.00
 BPAug 31, 2025Aug 31, 20251071.00
 BPSep 01, 2025Sep 01, 2025991.00
 BPSep 02, 2025Sep 23, 2025875.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software