Property Details
Selected Property: Modern Apartment in Channelside District  - Search Properties

Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Apartment

Modern Apartment in Channelside District

  • 1 Bedrooms
  • 1 Bathrooms
  • 2 Guests

Channelside District - Minutes from the Tampa Convention Center, Amalie Arena, The Florida Aquarium, Hyde Park, Ybor City, Raymond James Stadium and more... ?This apartment includes? ? 55" & 43" 4K Roku TV w/ Netflix & Hulu ? Key-less August Home Lock System ? Nest Thermostat ? Private office space for meetings/study ? Fast Wi-Fi (100Mbps) ? High-quality printer ? Free onsite parking ? Pool ? Fitness Center (24/7) ? Washer/Dryer ? Stroller, Pack-N-Play, + High Chair ? Valet Trash Pick-up

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator
Side View
Side View

Video

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPNov 17, 2024Nov 21, 2024127.00
 BPNov 22, 2024Nov 22, 2024143.00
 BPNov 23, 2024Nov 23, 2024172.00
 BPNov 24, 2024Nov 24, 2024127.00
 BPNov 25, 2024Nov 25, 2024140.00
 BPNov 26, 2024Nov 26, 2024136.00
 BPNov 27, 2024Nov 27, 2024150.00
 BPNov 28, 2024Nov 28, 2024177.00
 BPNov 29, 2024Nov 29, 2024219.00
 BPNov 30, 2024Nov 30, 2024224.00
 BPDec 01, 2024Dec 01, 2024183.00
 BPDec 02, 2024Dec 05, 2024127.00
 BPDec 06, 2024Dec 06, 2024162.00
 BPDec 07, 2024Dec 07, 2024169.00
 BPDec 08, 2024Dec 11, 2024127.00
 BPDec 12, 2024Dec 12, 2024129.00
 BPDec 13, 2024Dec 13, 2024160.00
 BPDec 14, 2024Dec 14, 2024169.00
 BPDec 15, 2024Dec 15, 2024130.00
 BPDec 16, 2024Dec 18, 2024127.00
 BPDec 19, 2024Dec 19, 2024146.00
 BPDec 20, 2024Dec 20, 2024265.00
 BPDec 21, 2024Dec 21, 2024276.00
 BPDec 22, 2024Dec 22, 2024235.00
 BPDec 23, 2024Dec 23, 2024200.00
 BPDec 24, 2024Dec 24, 2024198.00
 BPDec 25, 2024Dec 25, 2024202.00
 BPDec 26, 2024Dec 26, 2024247.00
 BPDec 27, 2024Dec 27, 2024270.00
 BPDec 28, 2024Dec 28, 2024281.00
 BPDec 29, 2024Dec 29, 2024242.00
 BPDec 30, 2024Dec 30, 2024223.00
 BPDec 31, 2024Dec 31, 2024222.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025227.00
 BPJan 02, 2025Jan 02, 2025168.00
 BPJan 03, 2025Jan 03, 2025186.00
 BPJan 04, 2025Jan 04, 2025194.00
 BPJan 05, 2025Jan 05, 2025151.00
 BPJan 06, 2025Jan 08, 2025132.00
 BPJan 09, 2025Jan 09, 2025154.00
 BPJan 10, 2025Jan 10, 2025176.00
 BPJan 11, 2025Jan 11, 2025184.00
 BPJan 12, 2025Jan 12, 2025144.00
 BPJan 13, 2025Jan 15, 2025132.00
 BPJan 16, 2025Jan 16, 2025162.00
 BPJan 17, 2025Jan 17, 2025184.00
 BPJan 18, 2025Jan 18, 2025202.00
 BPJan 19, 2025Jan 19, 2025161.00
 BPJan 20, 2025Jan 22, 2025132.00
 BPJan 23, 2025Jan 23, 2025156.00
 BPJan 24, 2025Jan 24, 2025181.00
 BPJan 25, 2025Jan 25, 2025224.00
 BPJan 26, 2025Jan 26, 2025184.00
 BPJan 27, 2025Jan 27, 2025147.00
 BPJan 28, 2025Jan 29, 2025132.00
 BPJan 30, 2025Jan 30, 2025159.00
 BPJan 31, 2025Jan 31, 2025185.00
 BPFeb 01, 2025Feb 01, 2025189.00
 BPFeb 02, 2025Feb 02, 2025155.00
 BPFeb 03, 2025Feb 03, 2025132.00
 BPFeb 04, 2025Feb 04, 2025133.00
 BPFeb 05, 2025Feb 05, 2025150.00
 BPFeb 06, 2025Feb 06, 2025179.00
 BPFeb 07, 2025Feb 07, 2025206.00
 BPFeb 08, 2025Feb 08, 2025210.00
 BPFeb 09, 2025Feb 09, 2025175.00
 BPFeb 10, 2025Feb 10, 2025144.00
 BPFeb 11, 2025Feb 11, 2025148.00
 BPFeb 12, 2025Feb 12, 2025160.00
 BPFeb 13, 2025Feb 13, 2025186.00
 BPFeb 14, 2025Feb 14, 2025212.00
 BPFeb 15, 2025Feb 15, 2025244.00
 BPFeb 16, 2025Feb 16, 2025205.00
 BPFeb 17, 2025Feb 17, 2025179.00
 BPFeb 18, 2025Feb 18, 2025160.00
 BPFeb 19, 2025Feb 19, 2025166.00
 BPFeb 20, 2025Feb 20, 2025191.00
 BPFeb 21, 2025Feb 21, 2025210.00
 BPFeb 22, 2025Feb 22, 2025222.00
 BPFeb 23, 2025Feb 23, 2025181.00
 BPFeb 24, 2025Feb 24, 2025155.00
 BPFeb 25, 2025Feb 25, 2025156.00
 BPFeb 26, 2025Feb 26, 2025159.00
 BPFeb 27, 2025Feb 27, 2025178.00
 BPFeb 28, 2025Feb 28, 2025194.00
 BPMar 01, 2025Mar 01, 2025204.00
 BPMar 02, 2025Mar 02, 2025169.00
 BPMar 03, 2025Mar 03, 2025152.00
 BPMar 04, 2025Mar 04, 2025158.00
 BPMar 05, 2025Mar 05, 2025163.00
 BPMar 06, 2025Mar 06, 2025186.00
 BPMar 07, 2025Mar 07, 2025236.00
 BPMar 08, 2025Mar 08, 2025224.00
 BPMar 09, 2025Mar 09, 2025191.00
 BPMar 10, 2025Mar 10, 2025175.00
 BPMar 11, 2025Mar 11, 2025178.00
 BPMar 12, 2025Mar 12, 2025184.00
 BPMar 13, 2025Mar 13, 2025205.00
 BPMar 14, 2025Mar 14, 2025227.00
 BPMar 15, 2025Mar 15, 2025235.00
 BPMar 16, 2025Mar 16, 2025193.00
 BPMar 17, 2025Mar 17, 2025170.00
 BPMar 18, 2025Mar 18, 2025166.00
 BPMar 19, 2025Mar 19, 2025168.00
 BPMar 20, 2025Mar 20, 2025185.00
 BPMar 21, 2025Mar 21, 2025212.00
 BPMar 22, 2025Mar 22, 2025223.00
 BPMar 23, 2025Mar 23, 2025178.00
 BPMar 24, 2025Mar 24, 2025158.00
 BPMar 25, 2025Mar 25, 2025183.00
 BPMar 26, 2025Mar 26, 2025196.00
 BPMar 27, 2025Mar 27, 2025223.00
 BPMar 28, 2025Mar 29, 2025250.00
 BPMar 30, 2025Mar 30, 2025186.00
 BPMar 31, 2025Mar 31, 2025180.00
 BPApr 01, 2025Apr 01, 2025186.00
 BPApr 02, 2025Apr 02, 2025195.00
 BPApr 03, 2025Apr 03, 2025223.00
 BPApr 04, 2025Apr 05, 2025246.00
 BPApr 06, 2025Apr 06, 2025180.00
 BPApr 07, 2025Apr 07, 2025171.00
 BPApr 08, 2025Apr 08, 2025173.00
 BPApr 09, 2025Apr 09, 2025178.00
 BPApr 10, 2025Apr 10, 2025211.00
 BPApr 11, 2025Apr 11, 2025240.00
 BPApr 12, 2025Apr 12, 2025243.00
 BPApr 13, 2025Apr 13, 2025170.00
 BPApr 14, 2025Apr 14, 2025151.00
 BPApr 15, 2025Apr 15, 2025144.00
 BPApr 16, 2025Apr 16, 2025145.00
 BPApr 17, 2025Apr 17, 2025205.00
 BPApr 18, 2025Apr 18, 2025240.00
 BPApr 19, 2025Apr 19, 2025249.00
 BPApr 20, 2025Apr 20, 2025181.00
 BPApr 21, 2025Apr 21, 2025163.00
 BPApr 22, 2025Apr 23, 2025144.00
 BPApr 24, 2025Apr 24, 2025170.00
 BPApr 25, 2025Apr 25, 2025208.00
 BPApr 26, 2025Apr 26, 2025219.00
 BPApr 27, 2025Apr 27, 2025158.00
 BPApr 28, 2025Apr 30, 2025144.00
 BPMay 01, 2025May 01, 2025166.00
 BPMay 02, 2025May 02, 2025204.00
 BPMay 03, 2025May 03, 2025218.00
 BPMay 04, 2025May 04, 2025166.00
 BPMay 05, 2025May 05, 2025158.00
 BPMay 06, 2025May 06, 2025155.00
 BPMay 07, 2025May 07, 2025154.00
 BPMay 08, 2025May 08, 2025169.00
 BPMay 09, 2025May 09, 2025196.00
 BPMay 10, 2025May 10, 2025208.00
 BPMay 11, 2025May 11, 2025153.00
 BPMay 12, 2025May 13, 2025145.00
 BPMay 14, 2025May 14, 2025146.00
 BPMay 15, 2025May 15, 2025153.00
 BPMay 16, 2025May 16, 2025180.00
 BPMay 17, 2025May 17, 2025201.00
 BPMay 18, 2025May 18, 2025151.00
 BPMay 19, 2025May 20, 2025149.00
 BPMay 21, 2025May 21, 2025154.00
 BPMay 22, 2025May 22, 2025163.00
 BPMay 23, 2025May 23, 2025293.00
 BPMay 24, 2025May 24, 2025306.00
 BPMay 25, 2025May 25, 2025254.00
 BPMay 26, 2025May 26, 2025245.00
 BPMay 27, 2025May 28, 2025144.00
 BPMay 29, 2025May 29, 2025151.00
 BPMay 30, 2025May 30, 2025170.00
 BPMay 31, 2025May 31, 2025181.00
 BPJun 01, 2025Jun 04, 2025144.00
 BPJun 05, 2025Jun 05, 2025151.00
 BPJun 06, 2025Jun 06, 2025176.00
 BPJun 07, 2025Jun 07, 2025186.00
 BPJun 08, 2025Jun 11, 2025144.00
 BPJun 12, 2025Jun 12, 2025156.00
 BPJun 13, 2025Jun 13, 2025183.00
 BPJun 14, 2025Jun 14, 2025199.00
 BPJun 15, 2025Jun 15, 2025154.00
 BPJun 16, 2025Jun 18, 2025144.00
 BPJun 19, 2025Jun 19, 2025154.00
 BPJun 20, 2025Jun 20, 2025181.00
 BPJun 21, 2025Jun 21, 2025191.00
 BPJun 22, 2025Jun 25, 2025144.00
 BPJun 26, 2025Jun 26, 2025154.00
 BPJun 27, 2025Jun 27, 2025181.00
 BPJun 28, 2025Jun 28, 2025194.00
 BPJun 29, 2025Jul 02, 2025144.00
 BPJul 03, 2025Jul 03, 2025208.00
 BPJul 04, 2025Jul 04, 2025235.00
 BPJul 05, 2025Jul 05, 2025245.00
 BPJul 06, 2025Jul 06, 2025195.00
 BPJul 07, 2025Jul 07, 2025184.00
 BPJul 08, 2025Jul 09, 2025144.00
 BPJul 10, 2025Jul 10, 2025145.00
 BPJul 11, 2025Jul 11, 2025175.00
 BPJul 12, 2025Jul 12, 2025181.00
 BPJul 13, 2025Jul 16, 2025144.00
 BPJul 17, 2025Jul 17, 2025151.00
 BPJul 18, 2025Jul 18, 2025183.00
 BPJul 19, 2025Jul 19, 2025186.00
 BPJul 20, 2025Jul 23, 2025144.00
 BPJul 24, 2025Jul 24, 2025145.00
 BPJul 25, 2025Jul 26, 2025175.00
 BPJul 27, 2025Jul 31, 2025144.00
 BPAug 01, 2025Aug 01, 2025164.00
 BPAug 02, 2025Aug 02, 2025170.00
 BPAug 03, 2025Aug 07, 2025144.00
 BPAug 08, 2025Aug 08, 2025163.00
 BPAug 09, 2025Aug 09, 2025170.00
 BPAug 10, 2025Aug 14, 2025144.00
 BPAug 15, 2025Aug 15, 2025174.00
 BPAug 16, 2025Aug 16, 2025184.00
 BPAug 17, 2025Aug 21, 2025144.00
 BPAug 22, 2025Aug 22, 2025174.00
 BPAug 23, 2025Aug 23, 2025175.00
 BPAug 24, 2025Aug 28, 2025144.00
 BPAug 29, 2025Aug 29, 2025168.00
 BPAug 30, 2025Aug 30, 2025173.00
 BPAug 31, 2025Sep 04, 2025144.00
 BPSep 05, 2025Sep 05, 2025151.00
 BPSep 06, 2025Sep 06, 2025156.00
 BPSep 07, 2025Sep 11, 2025144.00
 BPSep 12, 2025Sep 12, 2025151.00
 BPSep 13, 2025Sep 13, 2025161.00
 BPSep 14, 2025Sep 18, 2025144.00
 BPSep 19, 2025Sep 19, 2025156.00
 BPSep 20, 2025Sep 20, 2025170.00
 BPSep 21, 2025Sep 23, 2025144.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software